| Macronutrients | |
|---|---|
| Energia | 407,0 kcal / 1.702,9 kJ |
| Proteïna | 7,1 g |
| Carbohidrats | 49,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 19,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,1 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 407,0 kcal / 1.702,9 kJ |
| Proteïna | 7,1 g |
| Carbohidrats | 49,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 19,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,1 g |
| Sodium | 0,3 g |